Paid - Online
027
Heating Oil
0 watching
Bidder | High Bid | Last Bid |
---|---|---|
ped****1 | $380.00 | 11/18/2021 12:29 pm |
Lan****s | $370.00 | 11/16/2021 2:38 pm |
Bil****0 | $360.00 | 11/14/2021 12:34 pm |
lou****v | $350.00 | 11/14/2021 11:28 am |
Bil****0 | $340.00 | 11/12/2021 10:17 am |
KAT****Y | $330.00 | 11/12/2021 9:54 am |
Bil****0 | $320.00 | 11/12/2021 4:53 am |
KAT****Y | $300.00 | 11/11/2021 2:48 pm |
Bil****0 | $250.00 | 11/11/2021 2:23 pm |
KAT****Y | $225.00 | 11/11/2021 12:31 pm |
Bil****0 | $200.00 | 11/11/2021 12:28 pm |
KAT****Y | $150.00 | 11/11/2021 12:26 pm |
Bil****0 | $135.00 | 11/11/2021 12:22 pm |
KAT****Y | $125.00 | 11/11/2021 12:19 pm |
Bil****0 | $100.00 | 11/11/2021 12:17 pm |
KAT****Y | $90.00 | 11/11/2021 12:10 pm |
Bil****0 | $80.00 | 11/11/2021 12:09 pm |
KAT****Y | $50.00 | 11/11/2021 12:07 pm |
Bil****0 | $10.00 | 11/11/2021 10:53 am |
Highest Bidder:
ped***1
Bid History:
19 bids (details)