Paid - Online
016
Vehicle Wash
0 watching
Bidder | High Bid | Last Bid |
---|---|---|
Jha****d | $50.00 | 11/18/2020 6:25 pm |
Nlw****a | $48.00 | 11/17/2020 12:50 pm |
Chi****a | $44.00 | 11/13/2020 6:12 pm |
jen****6 | $42.00 | 11/13/2020 9:12 am |
Nlw****a | $40.00 | 11/13/2020 9:12 am |
jen****6 | $38.00 | 11/13/2020 12:33 am |
Lau****H | $36.00 | 11/13/2020 12:33 am |
jen****6 | $34.00 | 11/12/2020 10:01 pm |
jus****s | $32.00 | 11/12/2020 8:56 pm |
cns****s | $30.00 | 11/12/2020 8:28 pm |
Bee****r | $22.00 | 11/12/2020 6:07 pm |
joa****m | $20.00 | 11/12/2020 6:07 pm |
Bee****r | $18.00 | 11/12/2020 4:28 pm |
Chi****a | $16.00 | 11/12/2020 4:28 pm |
Bee****r | $14.00 | 11/12/2020 1:38 pm |
jpe****9 | $12.00 | 11/12/2020 1:20 pm |
Ms.****D | $10.00 | 11/12/2020 10:46 am |
Highest Bidder:
Jha***d
Bid History:
17 bids (details)
Donated by

Port Posh Wash
4508 Gertrude St.