Paid - Offline
011
Radio Advertising
0 watching
Bidder | High Bid | Last Bid |
---|---|---|
ste****e | $440.00 | 11/19/2020 7:59 pm |
Mar****V | $430.00 | 11/19/2020 7:59 pm |
ste****e | $420.00 | 11/19/2020 7:56 pm |
Mar****V | $410.00 | 11/19/2020 7:49 pm |
ste****e | $400.00 | 11/19/2020 7:41 pm |
Mar****V | $390.00 | 11/19/2020 7:27 pm |
ste****e | $360.00 | 11/19/2020 6:22 pm |
Mar****V | $350.00 | 11/19/2020 5:56 pm |
ste****e | $320.00 | 11/19/2020 3:34 pm |
dak****z | $310.00 | 11/18/2020 7:25 pm |
kat****1 | $300.00 | 11/15/2020 2:30 pm |
Mar****V | $250.00 | 11/13/2020 7:47 pm |
kat****1 | $200.00 | 11/12/2020 7:41 pm |
Mar****V | $100.00 | 11/12/2020 10:18 am |
mat****1 | $35.00 | 11/12/2020 10:15 am |
Highest Bidder:
ste***e
Bid History:
15 bids (details)