Paid - Offline
207
Gravel
0 watching
Bidder | High Bid | Last Bid |
---|---|---|
ste****e | $305.00 | 11/19/2020 7:42 pm |
Car****t | $295.00 | 11/19/2020 6:57 pm |
ste****e | $285.00 | 11/19/2020 6:24 pm |
all****y | $275.00 | 11/19/2020 6:16 pm |
Car****t | $265.00 | 11/19/2020 5:22 pm |
Pat****y | $255.00 | 11/19/2020 4:21 pm |
all****y | $245.00 | 11/19/2020 4:18 pm |
Pat****y | $235.00 | 11/19/2020 3:44 pm |
ste****e | $225.00 | 11/19/2020 3:41 pm |
Pat****y | $215.00 | 11/19/2020 10:35 am |
Car****t | $205.00 | 11/18/2020 6:45 pm |
all****y | $195.00 | 11/16/2020 5:38 pm |
dol****d | $185.00 | 11/15/2020 10:38 pm |
all****y | $175.00 | 11/13/2020 9:56 pm |
jen****6 | $165.00 | 11/13/2020 9:56 pm |
all****y | $160.00 | 11/13/2020 9:56 pm |
jen****6 | $150.00 | 11/13/2020 6:40 pm |
dol****d | $140.00 | 11/13/2020 6:40 pm |
jen****6 | $130.00 | 11/13/2020 6:37 pm |
dol****d | $120.00 | 11/13/2020 6:37 pm |
jen****6 | $110.00 | 11/12/2020 11:26 pm |
nat****a | $100.00 | 11/12/2020 8:48 pm |
bcn****b | $90.00 | 11/12/2020 5:24 pm |
MrP****o | $80.00 | 11/12/2020 5:01 pm |
CJ****J | $55.00 | 11/12/2020 4:56 pm |
Chi****a | $50.00 | 11/12/2020 4:56 pm |
CJ****J | $40.00 | 11/12/2020 11:02 am |
MrP****o | $30.00 | 11/12/2020 11:02 am |
CJ****J | $10.00 | 11/12/2020 10:26 am |
Highest Bidder:
ste***e
Bid History:
29 bids (details)
Donated by

McCoy Lake Excavating
7788 McCoy Lake Road