Paid - Online
024
Radio Advertising
0 watching
Bidder | High Bid | Last Bid |
---|---|---|
ste****e | $410.00 | 11/18/2021 10:26 am |
Dan****. | $400.00 | 11/18/2021 10:26 am |
ste****e | $335.00 | 11/18/2021 10:25 am |
Dan****. | $325.00 | 11/18/2021 10:25 am |
ste****e | $285.00 | 11/18/2021 10:25 am |
Dan****. | $275.00 | 11/18/2021 10:25 am |
ste****e | $245.00 | 11/18/2021 10:18 am |
Dan****. | $235.00 | 11/18/2021 9:36 am |
Gai****h | $225.00 | 11/18/2021 9:25 am |
Dan****. | $215.00 | 11/18/2021 8:59 am |
ste****e | $205.00 | 11/18/2021 7:39 am |
Dan****. | $195.00 | 11/18/2021 6:22 am |
ste****e | $165.00 | 11/17/2021 8:12 am |
SEW****W | $155.00 | 11/16/2021 9:54 pm |
ste****e | $145.00 | 11/16/2021 7:47 am |
bcr****r | $135.00 | 11/15/2021 10:06 am |
ste****e | $120.00 | 11/15/2021 9:04 am |
ase****v | $110.00 | 11/13/2021 2:33 pm |
Ter****n | $100.00 | 11/12/2021 12:48 pm |
Highest Bidder:
ste***e
Bid History:
19 bids (details)